AFRMA Show Results for 1985 Rats
January 27: 68 entries |
Go to Challenge Trophy Winners |
Best In Show (21) | SUMI | Siamese Standard | Mary Macdonald |
Standard (19) | SUMI | Siamese | Mary Macdonald |
Self (6) | CAMMY | Black | Debbie Rowe |
AOC (6) | SUMI | Siamese | Mary Macdonald |
Irish (4) | AGGIE | Agouti | Mary Hansen |
Berkshire (1) | PRINCE | Beige | Debbie Rowe |
Hooded (2) | C.J. | Beige | Lisa Bossert |
Rex (2) | E.R. | Siamese | Jackie Jennings |
AOC (1) | E.R. | Siamese | Jackie Jennings |
English Irish (1) | BONNIE | Black | Jackie Jennings |
Pet (9) | CB | | Karla Barber |
English (17) | BAILEY | Pearl Standard | Jackie Jennings |
English Standard (16) | BAILEY | Pearl AOC | Jackie Jennings |
English Rex (1) | E.R. | Siamese | Jackie Jennings |
Kittens (7) | AGOUTI | Agouti English Irish | Jackie Jennings |
Unstd. (14) | | Bareback | Karla Barber |
March 16: 25 entries |
Best In Show (12) | FROSTY | P.E. White Self Standard | Nancy Ferris |
Standard (11) | FROSTY | P.E. White Self | Nancy Ferris |
Self (3) | FROSTY | P.E. White | Nancy Ferris |
AOC (2) | ENBEE | Siamese | Debbie Rowe |
English Irish (2) | SPICE | Cinnamon | Jackie Jennings |
Berkshire (1) | ROBBY | Black | Nancy Ferris |
Hooded (3) | CARLA | Black | Jackie Jennings |
Rex (1) | E.R. | Siamese AOC | Jackie Jennings |
Pet (6) | SUGAR | Jackie | Jennings |
English (7) | HIMI 1 | Himalayan Standard | Jackie Jennings |
English Standard (6) | HIMI 1 | Himalayan | Jackie Jennings |
AOC (4) | HIMI 1 | Himalayan | Jackie Jennings |
English Irish (2) | SPICE | Cinnamon | Jackie Jennings |
English Rex (1) | E.H. | Siamese | Jackie Jennings |
May 4: 17 entries |
Best In Show (8) | FROSTY | P.E. White Self Standard | Nancy Ferris |
Standard (7) | FROSTY | P.E. White Self | Nancy Ferris |
Self (2) | FROSTY | P.E. White | Nancy Ferris |
AOC (2) | LIL’GIRL | Agouti | Jackie Jennings |
English Irish (2) | SPICE | Cinnamon | Jackie Jennings |
Hooded (1) | CARLA | Black | Jackie Jennings |
Rex (1) | RONNIE | Black English Irish | Jackie Jennings |
Pet (4) | SPICE | Cinnamon English Irish Standard | Jackie Jennings |
English (3) | SPICE | Cinnamon English Irish Standard | Jackie Jennings |
AOC (1) | PERCY | Siamese | Jackie Jennings |
English Irish (2) | SPICE | Cinnamon | Jackie Jennings |
Kittens (2) | BABY | Pearl AOC Standard | Jackie Jennings |
July 21: 40 entries |
Best In Show (14) | LIL’GIRL | Agouti AOC Standard | Jackie Jennings |
Standard (12) | LIL’GIRL | Agouti | Jackie Jennings |
Self (1) | ANGEL | P.E. White | Kelle Gardner |
AOC (5) | LIL’GIRL | Agouti | Jackie Jennings |
English Irish (2) | SPICE | Cinnamon | Jackie Jennings |
Irish (3) | ONE TWIN | Fawn | Jackie Jennings |
Hooded (1) | DELIALA | Agouti | James Cooper |
Rex (2) | BUFFIE | Siamese | Kelle Gardner |
Pet (16) | CAMMIE | Black Standard | Debbie Rowe |
English (10) | SPICE | Cinnamon English Irish Standard | Jackie Jennings |
English Standard (8) | SPICE | Cinnamon | Jackie Jennings |
AOC (5) | PERCY | Siamese | Jackie Jennings |
English Irish (3) | SPICE | Cinnamon | Jackie Jennings |
English Rex (2) | BUFFIE | Siamese | Kelle Gardner |
September 22: 41 entries |
Best In Show (18) | FROSTY | P.E. White Self Standard | Nancy Ferris |
Standard (17) | FROSTY | P.E. White Self | Nancy Ferris |
Self (6) | FROSTY | P.E. White | Nancy Ferris |
AOC (3) | PANJI | Siamese | Debbie Rowe |
English Irish (2) | SPICE | Cinnamon | Jackie Jennings |
Irish (4) | ONE TWIN | Fawn | Jackie Jennings |
Hooded (1) | CINDY | Fawn | DaNita Crowl |
Capped (1) | CODY | Black | Jackie Jennings |
Rex (1) | BUFFIE | Siamese | Kelle Gardner |
Pet (13) | SLEEK | Black Standard | Mary Partin |
English (5) | SPICE | Cinnamon English Irish Standard | Jackie Jennings |
English Standard (4) | SPICE | Cinnamon | Jackie Jennings |
AOC (2) | HOLLY | Himalayan | Jackie Jennings |
English Irish (2) | SPICE | Cinnamon | Jackie Jennings |
English Rex (1) | BUFFIE | Siamese | Kelle Gardner |
Kittens (5) | BLACK TOP | Black Standard | Kathi Falry |
November 10: 43 entries |
Best In Show (22) | FROSTY | P.E. White Self Standard | Nancy Ferris |
Standard (19) | FROSTY | P.E. White Self | Nancy Ferris |
Self (8) | FROSTY | P.E. White | Nancy Ferris |
AOC (4) | LIL’GIRL | Agouti | Jackie Jennings |
English Irish (3) | CASPER | Cinnamon Pearl | Kelle Gardner |
Irish (2) | ONE TWIN | Fawn | Jackie Jennings |
Berkshire (1) | WENDY | Black | Leona Pasley |
Capped (1) | CODY | Black | Jackie Jennings |
Rex (3) | BUFFIE | Himalayan | Kelle Gardner |
AOC (2) | BUFFIE | Himalayan | Kelle Gardner |
Berkshire (1) | SEAN | Black | Leona Pasley |
Pet (13) | MOONLIGHT | Himalayan Standard | Mary Partin |
English (7) | BUFFIE | Himalayan Rex | Kelle Gardner |
English Standard (5) | CASPER | Cinnamon Pearl English Irish | Kelle Gardner |
AOC (2) | MO MO | Siamese | Jackie Jennings |
English Irish (3) | CASPER | Cinnamon Pearl | Kelle Gardner |
English Rex (2) | BUFFIE | Himalayan AOC | Kelle Gardner |
Unstd. (1) | DADDY’S GIRL | Blazed | Mary Hansen |
Updated February 6, 2024