AFRMA Show Results for 1986 Mice
MICE |
January 11: 40 entries |
Go to Challenge Trophy Winners |
Best In Show (35) | ANISE | Siamese Standard | Debbie Rowe |
Standard (5) | ANISE | Siamese | Debbie Rowe |
Self (1) | YWF1 | P.E. White | Karen Hauser |
Marked (2) | SPEC | Variegated | Denise Deen |
AOC (2) | ANISE | Siamese | Debbie Rowe |
Satin (10) | HAIL | Coffee Self | Denise Deen |
Self (5) | HAIL | Coffee | Denise Deen |
Tan & Fox (2) | CFSF1 | Coffee Fox | Karen Hauser |
AOC (3) | SUDI | Siamese | Debbie Rowe |
Long Hair (4) | EGTLH1 | English Gold Tan | Karen Hauser |
Self (3) | L151F | P.E. White | Karen Hauser |
Tan & Fox (1) | EGTLH1 | English Gold Tan | Karen Hauser |
Long Hair Satin (10) | ARRICK | Champagne Tan | Debbie Rowe |
Self (5) | BLINKY | P.E. White | Debbie Rowe |
Tan & Fox (3) | ARRICK | Champagne Tan | Debbie Rowe |
AOC (2) | CISSY | Siamese | Debbie Rowe |
Frizzie (1) | BWEFR | Even | Karen Hauser |
Frizzie Satin (4) | SPICE | Cinnamon Tan | Debbie Rowe |
Tan & Fox (2) | SPICE | Cinnamon Tan | Debbie Rowe |
Marked (1) | WIGGER | Broken | Kalle Gardner |
AOC (1) | MISTY | Siamese | Debbie Rowe |
Hairless (1) | SUZIE | | Jackie Jennings |
Pet (5) | TRUFFLE | Lilac Broken Satin | Denise Deen |
March 16: 21 entries |
Best In Show (19) | ALISHA | Silver Self Long Hair Satin | Debbie Rowe |
Standard (1) | SPEC | Variegated | Denise Deen |
Satin (2) | AYLA | Siamese | Debbie Rowe |
Self (1) | HAIL | Coffee | Denise Dean |
AOC (1) | AYLA | Siamese | Debbie Rowe |
Long Hair (4) | NIPPIE | Siamese | Kalle Gardner |
Long Hair Satin (9) | ALISHA | Silver Self | Debbie Rowe |
Self (3) | ALISHA | Silver | Debbie Rowe |
Tan & Fox (5) | BENNIE | Champagne Tan | Debbie Rowe |
AOC (1) | ANDREA | Siamese | Debbie Rowe |
Frizzie Satin (2) | MISTY | Siamese | Debbie Rowe |
Hairless (1) | SUZIE | | Jackie Jennings |
Pet (2) | TRUFFLE | Lilac Broken Satin | Denise Deen |
May 18: 25 entries |
Best In Show (23) | AVANTAGE | Champagne Tan Long Hair Satin | Debbie Rowe |
Standard (3) | SPEC | Variegated | Denise Deen |
Self (1) | JOEY | B.E. White | Denise Deen |
Marked (1) | SPEC | Variegated | Denise Deen |
AOC (1) | VU | Siamese | Debbie Rowe |
Satin (6) | BERNIE | Agouti | Denise Deen |
Self (4) | POKER | B.E. White | Denise Deen |
Tan & Fox (1) | 1-22 | Silver Tan | Roxanne Fitzgerald |
AOC (1) | BERNIE | Agouti | Denise Deen |
Long Hair (4) | JENIE | Beige Self | Denise Deen |
Self (1) | JENIE | Beige | Denise Deen |
AOC (3) | DEJA | Siamese | Debbie Rowe |
Long Hair Satin (9) | AVANTAGE | Champagne Tan | Debbie Rowe |
Self (7) | TOO LATE | B.E. White | Denise Deen |
Tan & Fox (1) | AVANTAGE | Champagne Tan | Debbie Rowe |
AOC (1) | ZIPPY II | Siamese | Debbie Rowe |
Hairless (1) | SUZY | | Jackie Jennings |
Pet (2) | TRUFFLE | Lilac Broken Satin | Denise Deen |
July 13: 41 entries |
Best In Show (37) | 11 | Agouti Standard | Josiah Fredriksen |
Standard (13) | 11 | Agouti | Josiah Fredriksen |
Self (2) | L8W1 | P.E. White | Karen Hauser |
Tan & Fox (5) | 9 | Silver Tan | Josiah Fredriksen |
Marked (2) | AGB1 | Broken | Karen Hauser |
AOC (4) | 11 | Agouti | Josiah Fredriksen |
Satin (8) | L8WS | P.E. White Self | Karen Hauser |
Long Hair (6) | DWLH | P.E. White Self | Karen Hauser |
Self (5) | DWLH | P.E. White | Karen Hauser |
Tan & Fox (1) | CTLHET | Champagne Tan | Karen Heuser |
Long Hair Satin (7) | L10CLHS | Coffee Self | Karen Hauser |
Self (1) | L10CLHS | Coffee | Karen Hauser |
Tan & Fox (1) | SUNKISS | Lilac Tan | Molly Nicander |
AOC (5) | 23 | Siamese | Josiah Fredriksen |
Frizzie (1) | CFR2 | Champagne Self | Karen Hauser |
Hairless (2) | SUZY | | Jackie Jennings |
Pet (4) | BAMBIE | Fawn Self Long Hair Satin | Heather Thompson |
September 21: 40 entries |
Best In Show (36) | L10CLHS | Coffee Self Long Hair Satin | Karen Hauser |
Standard (10) | L8W1 | P.E. White Self | Karen Hauser |
Self (4) | L8W1 | P.E. White | Karen Hauser |
Tan & Fox (2) | RADAR | Black Tan | Stephen Mackey |
AOC (4) | SS | Siamese | Karen Hauser |
Satin (10) | L8WS | P.E. White Self | Karen Hauser |
Self (9) | L8WS | P.E. White | Karen Hauser |
AOC (1) | 421 | English Gold | Virginia Galway |
Long Hair (1) | CTLHET | Champagne Tan | Karen Hauser |
Long Hair Satin (11) | L10CLHS | Coffee Self | Karen Hauser |
Self (8) | L10CLHS | Coffee | Karen Hauser |
Tan & Fox (1) | AVANTAGE | Champagne Tan | Debbie Rowe |
AOC (2) | ABBEY | Siamese | Debbie Rowe |
Frizzie (1) | CFR3 | Champagne Self | Karen Hauser |
Frizzie Satin (3) | B1-21 | Champagne Self | Roxanne Fitzgerald |
Self (2) | B1-21 | Champagne | Roxanne Fitzgerald |
AOC (1) | SPUD | Siamese | Debbie Rowe |
Pet (4) | BAMBIE | Fawn Self Long Hair Satin | Heather Thompson |
November 8: 52 entries |
Best In Show (40) | L10CLHS | Coffee Self Long Hair Satin | Karen Hauser |
Standard (14) | L8W1 | P.E. White Self | Karen Hauser |
Self (6) | L8W1 | P.E. White | Karen Hauser |
Tan & Fox (3) | DRIP | Coffee Fox | Darlene Labe |
Marked (3) | MAP | Dutch | Darlene Labe |
AOC (2) | LISHES | English Gold | Darlene Labe |
Satin (12) | BS7-1 | Beige Self | Karen Hauser |
Self (9) | BS7-1 | Beige | Karen Hauser |
Tan & Fox (1) | FOXY | Chocolate Fox | Darlene Labe |
Marked (1) | GAY | Variegated | Darlene Labe |
AOC (1) | EASY | Siamese | Darlene Labe |
Long Hair Satin (12) | L10CLHS | Coffee Self | Karen Hauser |
Self (7) | L10CLHS | Coffee | Karen Hauser |
Tan & Fox (4) | AVANTAGE | Champagne Tan | Debbie Rowe |
AOC (1) | TIBET | Himalayan | Debbie Rowe |
Frizzie (1) | CFR3 | Champagne Self | Karen Hauser |
Frizzie Satin (1) | REMO | Siamese | Debbie Rowe |
Pet (12) | GUY | Cream Self Standard | Darlene Labe |
Updated February 6, 2024