MICE | |||
---|---|---|---|
January 16: 43 entries | |||
Go to Challenge Trophy Winners | |||
Best In Show (24) | MMM T867 | Agouti AOC Standard | Troya Duncanson |
Standard (12) | MMM T867 | Agouti AOC | Troya Duncanson |
Self (6) | MMM NFC877 | Chocolate | Troya Duncanson |
Tan & Fox (3) | KKE935-C | Chocolate Tan | Ann Quinn |
AOC (3) | MMM T867 | Agouti | Troya Duncanson |
Satin (3) | MMM AM890 | P.E. White Self | Troya Duncanson |
Self (2) | MMM AM89O | P.E. White | Troya Duncanson |
Tan & Fox (1) | MMM X854 | Lilac Tan | Troya Duncanson |
Long Hair (3) | MMM Hawkeye | Black Tan | Troya Duncanson |
Long Hair Satin (1) | MMM AM68O | Himalayan AOC | Troya Duncanson |
Frizzie (2) | MMM AM1008 | Coffee Fox | Troya Duncanson |
Self (1) | MMM AM750 | P.E. White | Troya Duncanson |
Tan & Fox (1) | MMM AM1008 | Coffee Fox | Troya Duncanson |
Frizzie Satin (3) | MMM AM1009 | Coffee Fox | Troya Duncanson |
Self (2) | MMM AM1 O06 | P.E. White | Troya Duncanson |
Tan & Fox (1) | MMM AM1009 | Coffee Fox | Troya Duncanson |
Unstd. (2) | MHM A29SI | Blue Point Siamese | Ann Quinn |
English (13) | MMM T867 | Agouti AOV | Troya Duncanson |
Pet (4) | William | Amy Dyck | |
March 14: 18 entries | |||
Best In Show (15) | MHM A56-T | Black Tan Standard | Ann Quinn |
Standard (14) | MHM A56-T | Black Tan | Ann Quinn |
Self (7) | MHM E14-S | Black | Ann Quinn |
Tan & Fox (3) | MHM A56-T | Black Tan | Ann Quinn |
AOC (4) | MHM A30-SI | Siamese | Ann Quinn |
Satin (1) | Francis | Chocolate Spotted Tan | Amy Dyck |
Unstd. (1) | RN RSF-1 | Reverse Siamese | Nancy Ferris |
Pet (2) | Star | Betsy Paradise | |
May 23: 34 entries | |||
Best In Show (28) | MMM AM897 | Silver Self Satin | Troya Duncanson |
Standard (13) | MMM S952 | Black Self | Troya Duncanson |
Self (5) | MMM S952 | Black | Troya Duncanson |
Tan & Fox (3) | MMM T1013 | Black Tan | Troya Duncanson |
AOC (5) | MHM Alexander | Siamese | Ann Quinn |
Satin (6) | MMM AM897 | Silver Self | Troya Duncanson |
Self (3) | MMM AM897 | Silver | Troya Duncanson |
Tan & Fox (1) | RN BGSTNF-1 | Beige Fox | Nancy Ferris |
Marked (2) | Francis | Chocolate Broken | Amy Dyck |
Long Hair (3) | MMM AM102O | Black Tan | Troya Duncanson |
Tan & Fox (1) | MMM AM102O | Black Tan | Troya Duncanson |
Marked (2) | MHM A89-SP | Spotted Tan | Ann Quinn |
Long Hair Satin (2) | MMM AM1022 | Himalayan AOC | Troya Duncanson |
Marked (1) | MHM A88-SP | Black Broken | Ann Quinn |
AOC (1) | MMM AM1022 | Himalayan AOC | Troya Duncanson |
Frizzie (2) | MMM AM1024 | P.E. White Self | Troya Duncanson |
Self (1) | MMM AM1024 | P.E. White | Troya Duncanson |
Tan & Fox (1) | MMM AM1025 | Coffee Fox | Troya Duncanson |
Frizzie Satin (1) | MMM AM1027 | Black Variegated | Troya Duncanson |
Unstd. (3) | MMM BF1028 | Reverse Siamese | Troya Duncanson |
Pet (3) | RN RSF-6 | Nancy Ferris | |
July 9: 18 entries | |||
Best In Show (17) | MMM T1042 | Lilac Tan Standard | Troya Duncanson |
Standard (7) | MMM T1042 | Lilac Tan | Troya Duncanson |
Self (3) | MMM B1041 | Black | Troya Duncanson |
Tan & Fox (1) | MMM T1042 | Lilac Tan | Troya Duncanson |
Marked (1) | MMM AM1017 | Black Variegated | Troya Duncanson |
AOC (2) | MMM T1043 | Agouti | Troya Duncanson |
Satin (3) | MMM AM897 | Silver Self | Troya Duncanson |
Self (2) | MMM AM897 | Silver | Troya Duncanson |
Marked (1) | Dave | Chocolate Variegated | Troya Duncanson |
Long Hair (2) | MMM AM1035 | Coffee Fox | Troya Duncanson |
Long Hair Satin (2) | MMM AM1055 | P.E. White Self | Troya Duncanson |
Self (1) | MMM AM1055 | P.E. White Self | Troya Duncanson |
AOC (1) | MMM AM1022 | Himalayan | Troya Duncanson |
Frizzie (1) | MMM AM1049 | Coffee Fox | Troya Duncanson |
Frizzie Satin (2) | MMM AM1052 | Coffee Fox | Troya Duncanson |
Self (1) | MMM AM723 | P.E. White | Troya Duncanson |
Tan & Fox (1) | MMM AM1052 | Coffee Fox | Troya Duncanson |
Unstd. (1) | RN RSF-5 | Reverse Siamese | Nancy Ferris |
September 12: 25 entries | |||
Best In Show (9) | MHM A132-SI | Siamese Satin | Ann Quinn |
Standard (3) | RN Boomer | Ivory Self | Marie Billingsley |
Self (1) | RN Boomer | Ivory | Marie Billingsley |
AOC (2) | MHM A97-SIS | Siamese Sable | Ann Quinn |
Satin (4) | MHM A132-SI | Siamese AOC | Ann Quinn |
Self (1) | Chelsea | Orange | Kris Bryant |
Marked (2) | MHM A87-SP | Agouti Spotted Tan | Ann Quinn |
AOC (1) | MHM A132-SI | Siamese | Ann Quinn |
Long Hair (1) | MHM A125-SI | Siamese AOC | Ann Quinn |
Frizzie Satin (1) | MHM A140-T | Lilac Tan | Ann Quinn |
Pet (6) | Max | Kris Bryant | |
October 17: 4 entries, PET SHOW | |||
CUTEST MOUSE Adult (1) | Oogie La Wart | Jonathan Weisickle | |
CUTEST MOUSE Youth (3) | Danger Mouse | Joel Shelton | |
November 14: 15 entries | |||
Best In Show (14) | RN BGSTNFF-3 | Beige Fox Satin | Nancy Ferris |
Standard (4) | MMM BF1061 | P.E. White Self | Troya Duncanson |
Self (2) | MMM BF1061 | P.E. White | Troya Duncanson |
Marked (1) | MMM D1062 | Blue Dutch | Troya Duncanson |
AOC (1) | MMM T1060 | Agouti | Troya Duncanson |
Satin (4) | RN BGSTNFF-3 | Beige Fox | Nancy Ferris |
Self (2) | RN CHOCSTNM-2 | Chocolate | Nancy Ferris |
Tan & Fox (1) | RN BGSTNFF-3 | Beige Fox | Nancy Ferris |
Marked (1) | MMM AM1063 | Fawn Dutch | Troya Duncanson |
Long Hair (1) | MMM AM1066 | Black Self | Troya Duncanson |
Long Hair Satin (3) | MMM AM1070 | Black Tan | Troya Duncanson |
Self (1) | not best | ||
Tan & Fox (1) | MMM AM1070 | Black Tan | Troya Duncanson |
AOC (1) | MMM AM1069 | Himalayan | Troya Duncanson |
Frizzie (1) | MMM AM1071 | Black Self | Troya Duncanson |
Frizzie Satin (1) | MMM AM1073 | Lilac Tan | Troya Duncanson |
Unstd. (1) | RN SFXF-2 | Reverse Siamese Fox | Nancy Ferris |
Mouse Stud Names 1993
KK=Karen’s Kritters/Karen Robbins
MMM=Misty Mountain Mice/Troya Duncanson
MHM=Mile High Mice/Ann Quinn
RN=Rat Nook/Nancy Ferris