MICE | |||
---|---|---|---|
January 24 ANNUAL SHOW: 4 entries | |||
Go to Challenge Trophy Winners | |||
Cutest Youth (1) | BSR Taylor | Brandon Shearer | |
Friendliest Youth (1) | BSR Taylor | Brandon Shearer | |
Most Inquisitive Youth (1) | BSR Taylor | Brandon Shearer | |
Best Pet Youth (1) | BSR Taylor | Brandon Shearer | |
March 21 COMBO SHOW: 8 entries | |||
Cutest Adult (1) | Maud | Gina Pomeroy | |
Cutest Youth (1) | BSR Taylor | Brandon Shearer | |
Friendliest Youth (1) | BSR Taylor | Brandon Shearer | |
Most Inquisitive Adult (1) | Maud | Gina Pomeroy | |
Most Inquisitive Youth (1) | BSR Taylor | Brandon Shearer | |
Most Unusual Markings Adult (1) | Maud | Gina Pomeroy | |
Best Pet Adult (1) | Maud | Gina Pomeroy | |
Best Pet Youth (1) | BSR Taylor | Brandon Shearer | |
May 16: 51 entries | |||
Best In Show (22) | KKE2-3120-1 | Champagne Self Std. | Karen Robbins |
Standard (21) | KKE2-3120-1 | Champagne Self | Karen Robbins |
Self (13) | KKE2-3120-1 | Champagne | Karen Robbins |
AOC (4) | KKE2-3221-A | Silver Grey | Karen Robbins |
AOCP (4) | KK3080-A | Splashed | Karen Robbins |
AOV (1) | not first/best | ||
Kitten (4) | KKEX3273-A | Silver (PE Blue) Self Std. | Karen Robbins |
American (2) | first but not best | ||
Breeder’s Group (1) | Karen’s Kritters | Self & AOCP | Karen Robbins |
Brood Doe (10) | KKE2-3120-1 | Champagne Self Std. | Karen Robbins |
Progeny: Produce of Dam (3) | Dam: KKE2-3120-1 | Champagne Self Std. | Karen Robbins |
Stud Buck (4) | KK3080-A | Splashed Standard | Karen Robbins |
Cutest Adult (1) | Cinnamon | Amy Simon | |
Most Matched Pair Adult (4) | KKE23-3231-B & KKE23-3231-C | Chocoalte Self Stds. | Karen Robbins |
July 18: 16 entries | |||
Best In Show (16) | KKEX3208-A Argyros | Silver Self Std. | Carol Lawton |
Standard (16) | KKEX3208-A Argyros | Silver Self | Carol Lawton |
Self (3) | KKEX3208-A Argyros | Silver | Carol Lawton |
Tan (11) | BSR 120608-3 | Lilac Tan | Carol Lawton |
AOC (2) | BSR 090420-2 | Cinnamon | Carol Lawton |
September 19: 29 entries | |||
Best In Show (4) | KKEX3208-A Argyros | Silver Self Std. | Carol Lawton |
Standard (4) | KKEX3208-A Argyros | Silver Self | Carol Lawton |
Kitten (10) | BSR 090815-2 | Champagne Self Std. | Carol Lawton |
Progeny: Get of Sire (2) | Sire: KKE23-3231-B Alister | Chocolate Self Std. | Carol Lawton |
Stud Buck (4) | KKEX3208-A Argyros | Silver Self Std. | Carol Lawton |
Evaluation (1) | NP | ||
Cutest Youth (2) | Despereaux | Alyssa Shearer | |
Friendliest Youth (2) | Spot | Brandon Shearer | |
Most Unusual Markings Youth (2) | Spot | Brandon Shearer | |
Best Pet Youth (2) | Despereaux | Alyssa Shearer | |
November 21: 12 entries | |||
Best In Show (10) | BSR 090815-3 | Champagne Self Std. | Carol Lawton |
Standard (10) | BSR 090815-3 | Champagne Self | Carol Lawton |
Self (4) | BSR 090815-3 | Champagne | Carol Lawton |
Tan (5) | BSR 090503-3 | Lilac Tan | Carol Lawton |
AOC (1) | BSR 090420-2 Bixby | Cinnamon | Carol Lawton |
Kitten (1) | MHR BlacktanFR | Black Tan FR | Norah Hobgood |
Stud Buck (1) | first but not best | ||
OTHER (Artwork/Misc. Pet Classes) | |||
July 18: 3 entries | |||
Photos Adult (3) | Shut-Eye | Connie Van Doren |
Mouse Stud Names 2009
BSR=Blue Shuze Rodentry/Carol Lawton
KK=Karen’s Kritters/Karen Robbins
LOS=Lots O’ Spots/Kelli Boka
MHR=Mouse House Rattery/Norah Hobgood
Official Studs/Registered Ratteries
OS01: KK=Karen’s Kritters/Karen Robbins
RM02: BSR=Blue Shuze Rodentry/Carol Lawton
RM03: LOS=Lots O’ Spots/Kelli Boka