January 31 ANNUAL SHOW: 79 entries | |||
---|---|---|---|
Go to Challenge Trophy Winners | |||
Best In Show (3) | no winner | ||
Unstd. (14) | RR09 JRPR Prince Charming | Powder Blue Berkshire Dumbo | Jozzette Hagemann |
Unstd. Breeder (1) | RR09 JRPR Prince Charming | Powder Blue Berkshire Dumbo (Unstd. Stud Buck) | Jozzette Hagemann |
Brood Doe (2) | RR09 JRPR Tigra | Black Irish Standard | Jozzette Hagemann |
Progeny: Produce of Dam (POD) (1) | Dam: RR09 JRPR Black Widow | Black English Irish Standard | Jozzette Hagemann |
Stud Buck (6) | OS01 KK2163-B Bishop | Black Berkshire Standard | Jozzette Hagemann |
Eval (27) | not placed (NP) | ||
Most Affectionate Adult (3) | MBLU Athena | Agouti AOC Dumbo | Kaily Porter |
Biggest Adult (2) | OS01 KK2163-A Priest | Black Berkshire Standard | Jozzette Hagemann |
Curious Rat Adult (1) | DBR Mya | Agouti Blaze Berkshire Dumbo | Irina Zabula |
Curious Rat Youth (1) | CKCR Penny | Agouti Bareback Dumbo | Wyatt Wexler |
Most Laid Back Adult (4) | DBR Mya | Agouti Blaze Berkshire Dumbo | Irina Zabula |
Best Pet Adult (5) | MBLU Yazmin | Black Berkshire Dumbo | Jeannine Porter |
Rat Race Adult (6) | MBLU Aria | Sky Blue Berkshire Bristle Coat | Kaily Porter |
Rat Race Youth (1) | CKCR Penny | Agouti Bareback Dumbo | Wyatt Wexler |
Most Unusual Markings Adult (2) | DBR Mya | Agouti Blaze Berkshire Dumbo | Irina Zabula |
April 25 FANCY SHOW & PET SHOW: 30 entries Go to FB photos | |||
Best In Show (2) | no winner | ||
AOV (1) | NP | ||
Unstd. (6) | CSR Mushu | Black Vari-Capped Down Under Bristle Coat | Nicole Marlin |
Most Affectionate Adult (4) | MBLU Yazmin | Black Berk. Dumbo | Jeannine Porter |
Biggest Adult (2) | SMW Moshe Jr | Black Irish Dumbo | Irina Zabula |
Curious Rat Adult (1) | SMW Moshe Jr | Black Irish Dumbo | Irina Zabula |
Most Laid Back Adult (3) | CKCR Buckle | Blue Bareback Bristle Coat | Nicole Marlin |
Best Pet Adult (5) | MBLU Athena | Agouti Dumbo | Kaily Porter |
Most Unusual Markings Adult (2) | CSR Pivot | Black Capped Stripe/Blaze Std. | Nicole Marlin |
Rat Race Adult (4) | MBLU Aria | Blue Berk. Bristle Coat | Kaily Porter |
June 27 FANCY SHOW & PET SHOW: 37 entries Go to FB photos | |||
Best In Show (7) | OS01 KK2182-B Hermes | Cinnamon EI Standard | Jozzette Hagemann |
Standard (2) | OS01 KK2182-B Hermes | Cinnamon English Irish | Jozzette Hagemann |
AOC (1) | OS01 KK2180-A Ares | Pearl | Jozzette Hagemann |
Marked (1) | OS01 KK2182-B Hermes | Cinnamon English Irish | Jozzette Hagemann |
AOV (5) | OS01 KKS2136-5 Raven | Black Berkshire Satin | Jozzette Hagemann |
Unstd. (2) | PCRCP15-A2 | B.E. Siamese: AOCP Std. | Nikki Kimura |
Brood Doe (1) | NP | ||
Stud Buck (2) | OS01 KK2182-B Hermes | Cinnamon EI Standard | Jozzette Hagemann |
Most Affectionate Adult (5) | DBR Ilana | Black Variegated Dumbo | Irina Zabula |
Biggest Adult (2) | SMW Moshe Jr | Black Irish Dumbo | Irina Zabula |
Curious Rat Adult (1) | DBR Ilana | Black Variegated Dumbo | Irina Zabula |
Most Laid Back Adult (5) | MBLU Berry | Black Self Dumbo | Jeannine Porter |
Best Pet Adult (5) | MBLU Athena | Agouti Dumbo | Kaily Porter |
Best Pet Youth (1) | LTNT Scarlet | Himi Var. Hairless Dumbo | Kylie Tapusoa |
Most Unusual Markings Adult (2) | DBR Belle-Belle | Black Blaze Masked Hairless Dumbo | Lisa Jarosek |
Rat Race Adult (4) | MBLU Athena | Agouti Dumbo | Kaily Porter |
October 24 FANCY SHOW & PET SHOW: 48 entries Go to FB photos | |||
Best In Show (12) | MBLU Kesler | Silver Blue Dumbo | Jeannine Porter |
Standard (2) | RR09 JRPR Guinevere | Black Berkshire | Jozzette Hagemann |
Dumbo (7) | MBLU Kesler | Silver Blue | Jeannine Porter |
Self (1) | first, not Best | ||
AOC (2) | ARI Temari | Agouti | Arianne Rueda |
Silvered (1) | MBLU Kesler | Silver Blue | Jeannine Porter |
Marked (2) | MBLU Slurpee | Blue Variegated | Jeannine Porter |
Odd-Eye (1) | CSR Bowie | Beige mis-marked Capped/Masked | Nicole Marlin |
AOV (3) | first, not Best | ||
Unstd. (2) | PCRCP14-J1 | B.E. Siamese: AOCP Std. | Nikki Kimura |
Brood Doe (1) | RR09 JRPR Guinevere | Black Berkshire Std. | Jozzette Hagemann |
Stud Buck (1) | RR09 JRPR King Arthur | Russian Blue Berkshire Std. | Jozzette Hagemann |
Most Affectionate Adult (5) | MBLU Aria | Blue Berk. Bristle Coat | Kaily Porter |
Biggest Adult (1) | MBLU Kesler | Silver Blue Dumbo | Jeannine Porter |
Curious Rat Adult (2) | OS01 KK2199-2 Irma, 08-16-2015 | Black Variegated Std. | Irina Zabula |
Most Laid Back Adult (5) | CSR Cricket | Black Berkshire Down Under Rex | Nicole Marlin |
Best Pet Adult (7) | MBLU Twix | Chocolate Self Dumbo | Jeannine Porter |
Best Pet Youth (1) | RR09 JRPR Merlin | Black lg. EI Bristle Coat Dumbo | Jezzelle Hagemann |
Most Unusual Markings Adult (1) | OS01 KK2199-2 Irma, 08-16-2015 | Black Variegated Std. | Irina Zabula |
Rat Race Adult (8) | OS01 KK2199-2 Irma, 08-16-2015 | Black Variegated Std. | Irina Zabula |
Rat Race Youth (2) | RR09 JRPR Igraine | Russian Dove Std. | Jezzelle Hagemann |
Rat Stud Names 2015
ARI=Ari’s Grove Rattery/Arianne Rueda
CKCR=Charming Kritter Cottage Rattery/Robin Brown-Tim
CSR=Country Song Rattery/Nicole Marlin
DBR=Doll Baby Rattery/Lisa Jarosek
JRPR=Jozzy’s Rat Pack Rattery/Jozzette & Mike Hagemann
KK=Karen’s Kritters/Karen Robbins
LTNT=Tapntune Rattery/Lisa Tapusoa
MBLU=Misty Blue Rattery/Jeannine Porter
PCR=Pacific Coast Rattery/Nikki Kimura
SMW=Small World Rattery/Holly Daub
Official Studs/Registered Ratteries
OS01: KK=Karen’s Kritters/Karen Robbins
RR09: JRPR=Jozzy’s Rat Pack Rattery/Jozzette & Mike Hagemann