MICE | |||
---|---|---|---|
January 26 ANNUAL FANCY SHOW & PET SHOW: 0 entries | |||
No entries | |||
June 1 SPRING/SUMMER FANCY SHOW & PET SHOW: 11 entries Go to FB photos | |||
Best In Show (8) | TRIL0033-1 | Seal Point Siamese Standard | Linda von Hanneken |
Standard (8) | TRIL0033-1 | Seal Point Siamese AOCP | Linda von Hanneken |
Tan/Fox (1) | TRIL0031-1 | Black Fox | Linda von Hanneken |
Marked (5) | SILV 19HEF02-04 | Chocolate Hereford | Rebecca Walters |
AOCP (2) | TRIL0033-1 | Seal Point Siamese | Linda von Hanneken |
Kitten (2) | SILV 19ROA02-02 | Black Tan Standard | Rebecca Walters |
Cutest Mouse Adult (1) | TRIL0033-B | Seal Point Siamese Standard | Linda von Hanneken |
November 2 FALL FANCY SHOW & PET SHOW: 29 entries Go to FB photos | |||
Best In Show (15) | OS01 KKEXX4673-1 | Silver Self Standard | Karen Robbins |
Standard (13) | OS01 KKEXX4673-1 | Silver Self | Karen Robbins |
Self (9) | OS01 KKEXX4673-1 | Silver | Karen Robbins |
Tan/Fox (2) | CX 19TAN01-C | Lilac Tan | Rebecca Walters |
AOC (1) | OS01 KKE2-4647-2 | Pearl | Karen Robbins |
AOCP (1) | Not best | ||
AOV (2) | Frosted Cookie Aloo Pie | Black Broken Marked LHS | Trilainna Stanton |
Kitten (7) | RM10 TRIL0054-4 | Blue Point Siamese AOCP Standard | Linda von Hanneken |
Brood Doe (3) | OS01 KKEXX4736-4 | Black Self Standard | Karen Robbins |
Most Matched Pair (1) | OS01 KKEXX4736-3 & OS01 KKEXX4736-4 | Black Self Standards | Karen Robbins |
Progeny: Get of Sire (GOS) (1) | Sire: RM10 TRIL0044-A Blue Seal | Black Self Standard | Linda von Hanneken |
Stud Buck (1) | Not best | ||
OTHER (Artwork/Misc. Pet Classes) | |||
January 26 ANNUAL FANCY SHOW & PET SHOW: 1 entry Go to FB photos | |||
Photos Adult (1) | BWR Kiki | Merry Christmas Kiki | Craig Kinzer |
June 1 SPRING/SUMMER FANCY SHOW & PET SHOW: 6 entries Go to FB photos | |||
Photos Adult (6) | BWR Bonhomme | Bon Fishin’ | Craig Kinzer |
November 2 FALL FANCY SHOW & PET SHOW: 3 entries Go to FB photos | |||
Photos Adult (3) | Seal Point Siamese sisters (mice) | Safe & Sound | Linda von Hanneken |
Mouse Stud Names 2019
BWR=Black Wolf Rattery/Nicole Housel
CX=Crosskeys Stud/Joe Bart Smith
Frosted Cookie Mousery/Trilainna Stanton
KK=Karen’s Kritters/Karen Robbins
SILV=Silverbell Rattery & Mousery/Rebecca Walters
TRIL=Trillium/Linda von Hanneken
Official Studs/Registered Mouseries
OS01: KK=Karen’s Kritters/Karen Robbins
RM10: TRIL=Trillium Fancy Mice/Linda von Hanneken