MICE | |||
---|---|---|---|
January 29 ANNUAL FANCY SHOW & PET SHOW: 14 entries | |||
Go to Challenge Trophy Winners | |||
Best In Show (7) | RM10 TRIL0141-1 | Black Self Standard | Linda von Hanneken |
AOV (7) | RM10 TRIL0141-1 | Black Self Standard | Linda von Hanneken |
Unstandardized (3) | RM10 TRIL0144-B | Chocolate Self Satin Frizzled | Linda von Hanneken |
Unstandardized Breeder (Unstd. Kitten) (3) | RM10 TRIL0156-2 | SPS AOCP Satin Frizzled | Linda von Hanneken |
Kitten (1) | not best | ||
May 28 SPRING FANCY SHOW & PET SHOW: 0 entries | |||
No entries | |||
June 25 AFRMA NW SUMMER FANCY SHOW & PET SHOW: 41 entries | |||
Best In Show (11) | RM10 TRIL0179-4 | Seal Point Siamese AOCP Standard | Linda von Hanneken |
Standard (11) | RM10 TRIL0179-4 | Seal Point Siamese AOCP | Linda von Hanneken |
Self (5) | RM10 TRIL0165-A | Champagne | Linda von Hanneken |
AOCP (6) | RM10 TRIL0179-4 | Seal Point Siamese | Linda von Hanneken |
Best Unstandardized (18) | RM10 TRIL0175-1 | Black Self Frizzled | Linda von Hanneken |
Best Unstandardized Breeder (Unstd. Kitten) (6) | RM10 TRIL0181-A | Blue Siamese Sable AOCP Standard | Linda von Hanneken |
Kitten (4) | RM10 TRIL0181-3 | Siamese Sable AOCP Standard | Linda von Hanneken |
Most Matched Pair (1) | RM10 TRIL0159N-C & RM10 TRIL0170N-A | Black Self Standards | Linda von Hanneken |
Friendliest Mouse Adult (1) | RM10 TRIL0176N-C Comet | Black Self Standard | Linda von Hanneken |
November 12 FALL FANCY SHOW & PET SHOW: 43 entries | |||
Best In Show (15) | OS01 KKEXX5067-A | P.E. White Self Standard | Karen Robbins |
Standard (15) | OS01 KKEXX5067-A | P.E. White Self | Karen Robbins |
Self (9) | OS01 KKEXX5067-A | P.E. White | Karen Robbins |
AOCP (6) | OS01 KKEXX5071-1 | Splashed | Karen Robbins |
Best Unstandardized (4) | RM10 TRIL0195-3 | Blue Siamese Sable AOCP Standard | Linda von Hanneken |
Best Unstandardized Breeder (Unstd. Brood) (4) | RM10 TRIL0195-3 | Blue Siamese Sable AOCP Standard | Linda von Hanneken |
Breeder’s Group (1) | OS01 KKEXX5056-2, OS01KKEXX5089-1, OS01 KKEXX5089-3, OS01 KKEXX5065-A | Silver, Silver (PEB), PEW, Seal Point Siamese Stds. | Karen Robbins |
Brood Doe (8) | OS01 KKEXX5056-2 | Silver Self Standard | Karen Robbins |
Most Matched Pair (1) | OS01 KKEXX5089-1 & OS01 KKEXX5089-2 | Silver (PEB) Self Standards | Karen Robbins |
Progeny: Produce of Dam (POD) (1) | Dam: OS01 KKEXX5089-2 | Silver Self Standard | Karen Robbins |
Stud Buck (5) | OS01 KKEXX5967-B | Lilac Self Standard | Karen Robbins |
Cutest Mouse Adult (1) | OS01 KKEXX5089-4 | Blue head spot (hs) Standard | Karen Robbins |
Friendliest Mouse Adult (1) | OS01 KKEXX5089-4 | Blue hs Standard | Karen Robbins |
Most Inquisitive Mouse Adult (1) | OS01 KKEXX5089-4 | Blue hs Standard | Karen Robbins |
Best Pet Adult (1) | OS01 KKEXX5089-4 | Blue hs Standard | Karen Robbins |
OTHER (Artwork/Misc. Pet Classes) | |||
---|---|---|---|
January 29 ANNUAL FANCY SHOW & PET SHOW: 2 entries | |||
Photos Adult (1) | Yawning - It’s Contagious | The Agouti Girls | Esther Kinzer |
Craft Class Adult (1) | Emile | Pom pom soft craft | Debbie Hauser |
May 28 SPRING FANCY SHOW & PET SHOW: 9 entries | |||
Photos Adult (1) | Over the rainbow | Mama Noele | Esther Kinzer |
Craft Class Adult (7) | Mouse with Holly | cross stitch | Debbie Hauser |
3-D Adult (1) | Paper Mouse | paper mouse | Debbie Hauser |
June 25 AFRMA NW SUMMER FANCY SHOW & PET SHOW: 0 entries | |||
No entries | |||
November 12 FALL FANCY SHOW & PET SHOW: 0 entries | |||
No entries |
Mouse Stud Names 2022
KK=Karen’s Kritters/Karen Robbins
TRIL=Trillium Fancy Mice/Linda von Hanneken
Official Studs/Registered Mouseries
OS01: KK=Karen’s Kritters/Karen Robbins
RM10: TRIL=Trillium Fancy Mice/Linda von Hanneken