
| MICE | |||
|---|---|---|---|
| February 1 ANNUAL SHOW: 16 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Go to Challenge Trophy Winners | |||
| Best In Show (14) | SMMM0116-A | Blue Point Siamese AOCP Standard | Mariah Sandlin |
| Standard (7) | SMMM0116-A | Blue Point Siamese AOCP | Mariah Sandlin |
| Self (6) | SMMM0128Nx-A | Blue | Mariah Sandlin |
| AOC (1) | TMSU0070-1 | Blue Agouti | Kayla Good |
| AOCP (6) | SMMM0116-A | Blue Point Siamese | Mariah Sandlin |
| Stud Buck (2) | TMSU0072-A | Black Self Standard | Kayla Good |
| May 24 SPRING FANCY SHOW & PET SHOW: 0 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| No entries | |||
| OTHER (Artwork/Misc. Pet Classes) | |||
|---|---|---|---|
| February 1 ANNUAL SHOW: 10 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Photos Adult (10) | Be My Valentine | Esther Kinzer | |
| Photos: Live Animals (5) | Be My Valentine | Esther Kinzer | |
| Photos: Craft Animals (5) | Sleeping mouse | Lori Broadwater | |
| May 24 SPRING SHOW: 8 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Craft Class Adult (6) | Crackle | Green Agouti Crochet Mouse | Nicole Housel |
| Craft Class: Mice (3) | Crackle | Green Agouti Crochet Mouse | Nicole Housel |
| Craft Class: Rats (3) | Porthos | Green Agouti Crochet Rat | Nicole Housel |
| Photos Adult (2) | stat.rats.get.pats | Rat in graduation hat | Craig Kinzer |
Mouse Stud Names 2025
SMMM=S’More Mice Mousery/Mariah Sandlin
TMSU=Tiramousu/Kayla Good
Official Studs/Registered Mouseries
OS01: KK=Karen’s Kritters/Karen Robbins
RM10: TRIL=Trillium Fancy Mice/Linda von Hanneken