MICE | |||
---|---|---|---|
January 23 ANNUAL SHOW: 12 entries | |||
Go to Challenge Trophy Winners | |||
Best In Show (6) | RM02 BSR 090815-2 | Champagne Tan Std. | Carol Lawton |
Standard (6) | RM02 BSR 090815-2 | Champagne Tan | Carol Lawton |
Self (3) | RM02 BSR 091116-1 | Chocolate | Carol Lawton |
Tan (1) | RM02 BSR 090815-2 | Champagne Tan | Carol Lawton |
AOC (1) | RM03 LOS Cinnamon 2 | Cinnamon | Carol Lawton |
AOCP (1) | RM02 BSR 091115-2 | Reverse Siamese | Carol Lawton |
Stud Buck (6) | RM02 BSR 090815-2 | Champagne Tan Std. | Carol Lawton |
March 20 COMBO SHOW: 48 entries | |||
Best In Show (20) | OS01 KKEXX3300-3 | Champagne Self Std. | Karen Robbins |
Standard (18) | OS01 KKEXX3300-3 | Champagne Self | Karen Robbins |
Self (10) | OS01 KKEXX3300-3 | Champagne | Karen Robbins |
Tan (5) | RM02 BSR 100121-4 | Lilac Tan | Carol Lawton |
AOC (2) | RM03 LOS Cinn 1 | Cinnamon | Carol Lawton |
AOCP (1) | OS01 KKE2-3395-1 | Seal Point Siamese | Karen Robbins |
Satin (2) | OS01 KKE3-S3387-A | Ivory Self | Karen Robbins |
Evaluation (1) | NP | ||
Kitten (7) | OS01 KKEXX3415-2 | Champagne Self Std. | Karen Robbins |
Brood Doe (6) | OS01 KKEXX3300-3 | Champagne Self Std. | Karen Robbins |
Progeny: Get of Sire (GOS) (1) | Sire: OS01 KKE23-3248-C | Chocolate Self Std. | Karen Robbins |
Progeny: Produce of Dam (POD) (3) | Dam: OS01 KKEXX3297-3 | Silver Self Std. | Karen Robbins |
Stud Buck (8) | OS01 KKE2-3312-A | Black Self Std. | Karen Robbins |
Most Matched Pair Adult (2) | OS01 KKEXX3383-1 & OS01 KKEXX 3383-2 | Lilac Self Stds. | Karen Robbins |
May 15: 14 entries (used for Judge Training) | |||
July 17: 26 entries | |||
Best In Show (15) | OS01 KK3330-A | Splashed AOCP Std. | Karen Robbins |
Standard (13) | OS01 KK3330-A | Splashed AOCP | Karen Robbins |
Self (8) | OS01 KKEX3428-B | Black | Karen Robbins |
AOC (2) | OS01 KKE2-3442-A | Silver Blue | Karen Robbins |
AOCP (3) | OS01 KK3330-A | Splashed | Karen Robbins |
Satin (2) | OS01 KKE3-S3387-A | Ivory Self | Karen Robbins |
Stud Buck (11) | OS01 KKEXX3433-A | Champagne Self Std. | Karen Robbins |
September 18: 23 entries | |||
Best In Show (7) | OS01 KKEXX3460-A | Champagne Self Std. | Karen Robbins |
Standard (7) | OS01 KKEXX3460-A | Champagne Self | Karen Robbins |
Self (4) | OS01 KKEXX3460-A | Champagne | Karen Robbins |
AOC (2) | OS01 KKE2-3442-A | Silver Blue | Karen Robbins |
AOCP (1) | OS01 KK3330-A | Splashed | Karen Robbins |
Kitten (4) | OS01 KKEXX3479-A | Champagne Self Std. | Karen Robbins |
Breeder’s Group (1) | OS01 KKEXX3460-A, OS01 KKEXX3460-B, OS01 KK3330-A, OS01 KKEXX3450-B | 2 Champ. Self Stds., Splashed AOCP Std., Choc. Self Std. | Karen Robbins |
Brood Doe (1) | OS01 KKEXX3415-1 | Champagne Self Std. | Karen Robbins |
Most Matched Pair (2) | OS01 KKEXX3475-A & OS01 KKEXX3475-B | Champ. Self Stds. | Karen Robbins |
Progeny: Produce of Dam (POD) (1) | Dam: OS01 KKEXX3415-1 | Champ. Self Std. | Karen Robbins |
Stud Buck (3) | OS01 KK3330-A | Splashed AOCP Std. | Karen Robbins |
Cutest Adult (1) | Charlie | Fawn Banded Long Hair Satin | Connie Van Doren |
Friendliest Adult (1) | Charlie | Fawn Banded Long Hair Satin | Connie Van Doren |
Most Inquisitive Adult (1) | Charlie | Fawn Banded Long Hair Satin | Connie Van Doren |
Best Pet Adult (1) | Charlie | Fawn Banded Long Hair Satin | Connie Van Doren |
November 20: 34 entries | |||
Best In Show (14) | RM02 BSR 100706-2 | Agouti AOC Std. | Carol Lawton |
Standard (14) | RM02 BSR 100706-2 | Agouti AOC | Carol Lawton |
Self (6) | OS01 KKEX3426-A | Blue | Carol Lawton |
AOC (8) | RM02 BSR 100706-2 | Agouti | Carol Lawton |
Kitten (1) | BB401-F | Champagne Self Std. | Leigh Freeman |
Brood Doe (9) | RM02 BSR 100618-4 | Argente AOC Std. | Carol Lawton |
Progeny: Produce of Dam (POD) (1) | Dam: RM02 BSR 100416-3 | Champ. Self Std. | Leigh Freeman |
Stud Buck (5) | RM02 BSR 100706-2 | Agouti AOC Std. | Carol Lawton |
Cutest Adult (1) | Charlie | Fawn Banded Long Hair Satin | Connie Van Doren |
Friendliest Adult (1) | Charlie | Fawn Banded Long Hair Satin | Connie Van Doren |
Most Inquisitive Adult (1) | Charlie | Fawn Banded Long Hair Satin | Connie Van Doren |
Best Pet Adult (1) | Charlie | Fawn Banded Long Hair Satin | Connie Van Doren |
OTHER (Artwork/Misc. Pet Classes) | |||
March 20: 3 entries | |||
3-D Adult (1) | Rat Fashion Line | Sarah Cameron | |
Costume Adult (2) | RP Butterbean | Native American | Sarah Cameron |
September 18: 1 entry | |||
Best Costume Youth (1) | Jelly Bean | A.J. Ramirez | |
November 20: 1 entry | |||
Best Costume Youth (1) | Jelly Bean | A.J. Ramirez |
Mouse Stud Names 2010
BB=Bay Breeze Mousery/Leigh Freeman
BSR=Blue Shuze Rodentry/Carol Lawton
KK=Karen’s Kritters/Karen Robbins
LOS=Lots O’ Spots/Kelli Boka
RP=Recession Pets/Sarah Cameron
Official Studs/Registered Ratteries
OS01: KK=Karen’s Kritters/Karen Robbins
RM02: BSR=Blue Shuze Rodentry/Carol Lawton
RM03: LOS=Lots O’ Spots/Kelli Boka