Back to AFRMA Challenge Trophy Winners Index
2010 Rat Challenge Trophy Winners | |||
Best in Show | OS02 Bii BlkB(1) 9-2-09 | Black Self Std. | Mayumi Anderson |
Best Standard | OS02 Bii BlkB(1) 9-2-09 | Black Self | Mayumi Anderson |
Best Self in Show | OS02 Bii BlkB(1) 9-2-09 | Black Std. | Mayumi Anderson |
Best AOC in Show | OS02 Bii PG(1) 8-10-09 | Pearl Std. | Mayumi Anderson |
Best AOCP in Show | PCKG Pepcid AC | Burmese Satin | Rachel Miller |
Best Marked in Show | OS02 Bii RBAE(1) 5-11-09 | Russ. Blue Agouti Essex Std. | Mayumi Anderson |
Best English | OS02 Bii PG(1) 8-10-09 | Pearl AOC Std. | Mayumi Anderson |
Best Kitten | OS02 Bii PG(1) 12-12-09 | Pearl AOC Std. | Mayumi Anderson |
Best Breeder’s Group | OS02 Bii PG(1) 8-10-09, OS02 Bii BlkB(1) 9-2-09, OS02 Bii BlkB(2) 9-2-09, OS02 Bii RBAE(1) 5-11-09 |
Pearl AOC Std., 2 Blk Self Stds., RB Ag. Essex Std. |
Mayumi Anderson |
Best Brood Doe | OS02 Bii PG(1) 8-10-09 | Pearl AOC Std. | Mayumi Anderson |
Most Matched Pair | OSO2 Bii SMB(1) 12-12-09 & OSO2 Bii SMB(2) 12-12-09 |
Mink Self Std. kittens | Mayumi Anderson |
Best Progeny | OS02 Bii PG(1) 8-10-09 | Pearl AOC Std. | Mayumi Anderson |
Best Stud Buck | OS02 Bii RBAE(1) 5-11-09 | Russ. Blue Agouti Essex Std. | Mayumi Anderson |
Best Pet Adult | RR01 HGLR Jack | Carol Lawton |
2010 Mouse Challenge Trophy Winners | |||
Best in Show | RM02 BSR 090815-2 | Champ. Tan Std. | Carol Lawton |
Best Standard | RM02 BSR 090815-2 | Champagne Tan | Carol Lawton |
Best Self in Show | RM02 BSR 091116-1 | Chocolate Std. | Carol Lawton |
Best Tan/Fox in Show | RM02 BSR 090815-2 | Champagne Tan Std. | Carol Lawton |
Best AOC in Show | RM03 LOS Cinnamon 2 | Cinnamon Std. | Carol Lawton |
Best AOCP in Show | RM02 BSR 091115-2 | Reverse Siamese Std. | Carol Lawton |
Best Stud Buck | RM02 BSR 090815-2 | Champagne Tan Std. | Carol Lawton |
Stud Names 2010
Bii=Bii Rattery/Mayumi Anderson
BSR=Blue Shuze Rodentry/Carol Lawton
HGLR=Happy Go Lucky Rattery/Connie & Ken Van Doren
LOS=Lots O’ Spots/Kelli Boka
PCKG=Package Ratz/Rachel Miller
Official Studs/Registered Ratteries
OS01: KK=Karen’s Kritters/Karen Robbins
OS02: Bii=Bii Rattery/Mayumi Anderson
RR01: HGLR=Happy Go Lucky Rattery/Connie & Ken Van Doren
RM02: BSR=Blue Shuze Rodentry/Carol Lawton
RM03: LOS=Lots O’ Spots/Kelli Boka