MICE | |||
---|---|---|---|
January 30 ANNUAL SHOW: 39 entries | |||
Go to Challenge Trophy Winners | |||
Best In Show (16) | OS01 KKEXX4026-A | P.E. White Self Standard | Karen Robbins |
Standard (16) | OS01 KKEXX4026-A | P.E. White Self | Karen Robbins |
Self (10) | OS01 KKEXX4026-A | P.E. White | Karen Robbins |
AOC (2) | OS01 KKE2-4054-A | Pearl | Karen Robbins |
AOCP (4) | OS01 KK4048-A | Black Splashed | Karen Robbins |
Kitten (2) | OS01 KKEXX4071-1 | Choc. Self Standard | Karen Robbins |
Breeder’s Group (1) | OS01 KKEXX4026-A, OS01 KKEXX4058-A, OS01 KKEXX3982-1, OS01 KKEXX4058-1 | PEW, Lilac, Choc., Champ. Self Stds. | Karen Robbins |
Brood Doe (7) | OS01 KKEXX4058-1 | Champagne Self Standard | Karen Robbins |
Most Matched Pair (2) | OS01 KKEXX4062-1 & OS01 KKEXX4062-2 | Chocolate Self Standards | Karen Robbins |
Progeny: Get of Sire (GOS) (1) | Sire: OS01 KKEXX3994-A | Lilac Self Standard | Karen Robbins |
Progeny: Produce of Dam (POD) (1) | Dam: OS01 KKEXX4011-2 | Lilac Self Standard | Karen Robbins |
Stud Buck (6) | OS01 KKEXX4026-A | P.E. White Self Standard | Karen Robbins |
English (3) | OS01 KKEXX4026-A | P.E. White Self Standard | Karen Robbins |
April 9 SPRING FANCY SHOW & PET SHOW: 0 entries | |||
no entries | |||
June 25 SUMMER FANCY SHOW & PET SHOW: 0 entries | |||
no entries | |||
October 29 FALL FANCY SHOW & PET SHOW: 33 entries Go to FB photos | |||
Best In Show (12) | OS01 KK4075-2 | P.E. White Self Standard | Karen Robbins |
Standard (12) | OS01 KK4075-2 | P.E. White Self | Karen Robbins |
Self (3) | OS01 KK4075-2 | P.E. White | Karen Robbins |
AOC (2) | OS01 KKEXX4136-A | Silver Blue | Karen Robbins |
AOCP (7) | OS01 KK4118-1 | Black Splashed | Karen Robbins |
Kitten (4) | OS01 KKEXX4155-A | P.E. White Self Standard | Karen Robbins |
Breeder’s Group (1) | OS01 KK4048-B, OS01 KK4075-2, OS01 KK4118-1 OS01 KK4118-2 | Splashed, P.E. White, Splashed, Splashed Standards | Karen Robbins |
Brood Doe (7) | OS01 KK4075-2 | P.E. White Self Standard | Karen Robbins |
Most Matched Pair (2) | OS01 KKEXX4155-C & OS01 KKEXX4155-D | Seal Pt. Siamese AOCP Standards | Karen Robbins |
Progeny: Get of Sire (GOS) (1) | Sire: OS01 KK4048-B | Splashed AOCP Standard | Karen Robbins |
Progeny: Produce of Dam (POD) (4) | Dam: OS01 KK4075-2 | P.E. White Self Standard | Karen Robbins |
Stud Buck (2) | OS01 KK4048-B | Splashed AOCP Standard | Karen Robbins |
OTHER (Artwork/Misc. Pet Classes) | |||
January 30 ANNUAL SHOW: 2 entries Go to FB photos | |||
Photo Adult (2) | DBR Ira | Irina Zabula | |
April 9 SPRING FANCY SHOW & PET SHOW: 1 entry Go to FB photos | |||
Photos Adult (1) | DBR Ilana | Rat Race | Irina Zabula |
June 25 SUMMER FANCY SHOW & PET SHOW: 1 entry Go to FB photos | |||
Photos Adult (1) | OS01 KK2146-2 Ilsa | Daydreams | Esther Kinzer |
December 10 Christmas PET SHOW: 1 entry Go to FB photos | |||
Photo Adult (1) | OS01 KK2146-2 Ilsa | Tasty Melon | Craig Kinzer |
Mouse Stud Names 2016
DBR=Doll Baby Rattery/Lisa Jarosek
KK=Karen’s Kritters/Karen Robbins