Back to AFRMA Challenge Trophy Winners Index
2011 Rat Challenge Trophy Winners | |||
Best in Show | OS02 Bii RBB-11-7-10 | Russian Blue Self Std. | Mayumi Anderson |
Best Standard | OS02 Bii RBB-11-7-10 | Russian Blue Self | Mayumi Anderson |
Best Rex | RRR Blue Steel | Russian Blue Self Rex Dumbo | Kimberly Millspaugh |
Best Dumbo | CMMR Epic Journey | Blue Self Dumbo | Kimberly Millspaugh |
Best Self in Show | OS02 Bii RBB-11-7-10 | Russian Blue Std. | Mayumi Anderson |
Best AOC in Show | OS02 Bii PB-7-17-10 | Pearl Std. | Mayumi Anderson |
Best AOCP in Show | OS02 Bii RBS-11-6-10 | Russ. Blue Pt. Siamese Std. | Mayumi Anderson |
Best English | OS02 Bii MB-7-17-10 | Mink Self Std. | Mayumi Anderson |
Best Kitten | OS02 Bii RBB1-12-4-10 | Russ. Blue Self Std. | Mayumi Anderson |
Best Breeder’s Group | OS02 Bii PB-11-16-10, OS02 Bii RBB-9-7-10, OS02 Bii BB-8-29-10, OS02 Bii MB-7-17-10 |
Pearl AOC Std., Russ. Blue Self Std., Black Self Std., Mink Self Std. |
Mayumi Anderson |
Best Brood Doe | CMMR Epic Journey | Blue Self Dumbo | Kimberly Millspaugh |
Most Matched Pair | OSO2 Bii RBB1-12-4-10 & OSO2 Bii RBG1-12-4-10 |
Russ. Blue Self Std. kittens | Mayumi Anderson |
Best Progeny | OS02 Bii RBB-4-2-10 | Russ. Blue Self Std. | Mayumi Anderson |
Best Stud Buck | OS02 Bii RBB-9-7-10 | Russ. Blue Self Std. | Mayumi Anderson |
Best Pet Adult | non-member |
2011 Mouse Challenge Trophy Winners | |||
Best in Show | OS01 KKEXX3415-2 | Champ. Self Std. | Karen Robbins |
Best Standard | OS01 KKEXX3415-2 | Champ. Self | Karen Robbins |
Best Satin | OS01 KKE3-S3480-A | Ivory Self | Karen Robbins |
Best Self in Show | OS01 KKEXX3415-2 | Champ. Std. | Karen Robbins |
Best Tan/Fox in Show | BB103-F | Black Tan Std. | Leigh Freeman |
Best AOC in Show | RM02 BSR 100706-2 Daire | Agouti Std. | Carol Lawton |
Best AOCP in Show | OS01 KK3507-A | Splashed Std. | Karen Robbins |
Best English | OS01 KKEXX3415-2 | Champ. Self Std. | Karen Robbins |
Best Kitten | BB2001-F | Black Self Std. | Leigh Freeman |
Best Breeder’s Group | OS01 KKEXX3415-2 OS01 KKEXX3460-A, OS01 KKEXX3460-1, OS01 KK3507-A |
3 Champ. Self Stds., 1 Splashed AOCP Std. |
Karen Robbins |
Best Brood Doe | OS01 KKEXX3415-2 | Champ. Self Std. | Karen Robbins |
Most Matched Pair | OS01 KKEXX3460-A & OS01 KKEXX3460-B |
Champ. Self Stds. | Karen Robbins |
Best Progeny | OS01 KKEXX3415-2 | Champ. Self Std. | Karen Robbins |
Best Stud Buck | OS01 KKEXX3460-A | Champ. Self Std. | Karen Robbins |
Stud Names 2011
BB=Bay Breeze Mousery/Leigh Freeman
Bii=Bii Rattery/Mayumi Anderson
BSR=Blue Shuze Rodentry/Carol Lawton
CMMR=Colorado Mt. Meadows Rattery/Michelle Grissett
KK=Karen’s Kritters/Karen Robbins
RRR=Ratty Rat Rattery/Kimberly Millspaugh
Official Studs/Registered Ratteries
OS01: KK=Karen’s Kritters/Karen Robbins
OS02: Bii=Bii Rattery/Mayumi Anderson
RR01: HGLR=Happy Go Lucky Rattery/Connie & Ken Van Doren
RM02: BSR=Blue Shuze Rodentry/Carol Lawton