For more mouse genetics, see the
AFRMA Mouse Genetics book, the articles on the Info Pages, and the article
Mouse Keeping: Linkage.
See the AFRMA Mouse Color Standards book
and the Standards pages for photos.
See also Fancy Mouse Genes, Alphabetical Name Listing sorted by the name of the mouse color or
Fancy Mouse Genes, Agouti-based Colors,
Fancy Mouse Genes, Black-based Colors,
Fancy Mouse Genes, Marked Mice, or
Fancy Mouse Genes, Coats & Misc. for breakdowns by name of mouse color.
Following are the mouse genes sorted by genetic code with colors in each gene section that needs that gene to make that color.
A B Bt C Ca D E Fr Fz Go Hr Hs Ll Ln Mo P Re Rn Ro Rw S Sa Si Tg U V Va W Wn
A: Agouti Series | ||
---|---|---|
Ay (dominant or lethal yellow) | Fawn: black-eyed | AyA or Aya (Ay–) (Ay gene changes agouti color to all yellow; called Agouti Yellow or Lethal Yellow) |
Fawn: pink-eyed | Ay– pp | |
Gold: black-eyed | Ay– | |
Gold: pink-eyed | Ay– pp | |
Orange | B– ee, bb ee, Ay–, Aya pp | |
Red | Ay– bb | |
Cream: black-eyed | Ay– B– cchcch (chinchillated Fawn) | |
Cream: ruby-eyed | Ay– bb cchcch | |
Cream: pink-eyed | Aya cchcch pp or Aya dd pp or aa bb cchcch dd pp (chinchillated Dove) | |
Sable | Ayat U–, Aya, Ayat | |
Sable: Blue | Ayat dd U– | |
Sable: Chocolate | Ayat bb U– | |
Sable: Dove | Ayat bb dd U– | |
Sable: Marten | Ayat cchcch U– | |
Silver Fawn | AyA sisi | |
White: black-eyed | cec, Ay– cece, A– B– cec, cece ee, ss, Ww, ss Ww | |
Avy (viable yellow) | Brindle | Avy– (Avy gene causes stripes in color; Viable Yellow gene) |
Aw (white-bellied Agouti) | Agouti: white belly | Aw (Aw gene causes white or yellow bellies; a.k.a. AL light-bellied Agouti) |
A (agouti) | Agouti | AA or Aa (i.e. A–) |
Agouti: Blue | AA dd | |
Agouti: Blue: pink-eyed | AA dd pp (Argente Creme) | |
Agouti: Chocolate | A– bb (Cinnamon) | |
Agouti Point Himalayan | AA chc or Aa chc | |
Agouti Point Siamese | AA chch or Aa chch | |
Cinnamon | A– bb (Chocolate Agouti) | |
Agouti: Dove | AA bb dd (Blue Cinnamon) | |
Dove Agouti | AA bb dd (Dove Agouti) | |
AA bb dd (Blue Cinnamon) | ||
Silver Agouti | AA cchcch | |
Silver Agouti: pink-eyed | AA cchcch pp (Argente Creme) | |
Argente Creme | Aat cchcch pp (pink-eyed Chinchilla) or AA cchcch pp (pink-eyed Silver Agouti) or AA dd pp (pink-eyed Blue Agouti) | |
Argente | A– pp (P.E. Agouti) | |
Argente: Blue | AA dd pp (Pink-eyed Blue Agouti) | |
Argente: Champagne | AA bb pp | |
Argente: Dove | AA bb dd pp | |
Silver Brown | AA sisi | |
at (tan) | Tans | atat |
Tan: Agouti | Aat | |
Tan: Argente | Aat pp (P.E. Agouti Tan) | |
Chinchilla | Aat cchcch | |
Chinchilla: Blue | Aat cchcch dd (Squirrel) | |
Squirrel | Aatcchcch dd (Blue Chinchilla) | |
Chinchilla: pink-eyed | Aat cchcch pp (Argente Creme) | |
Argente Creme | Aat cchcch pp (pink-eyed Chinchilla) or AA cchcch pp (pink-eyed Silver Agouti) or AA dd pp (pink-eyed Blue Agouti) | |
Tan: Black | atat | |
Tan: Blue | atat dd | |
Tan: Champagne | atat bb pp | |
Tan: Chocolate | atat bb | |
Tan: Cinnamon | Aat bb | |
Tan: Dove | atat bb dd | |
Tan: Lilac | atat pp | |
Tan: Pearl | atat sisi | |
Tan: Roan | atat roro | |
Tan: Silver | atat pp or atat dd pp | |
Tan: Silver Black | atat sisi | |
Tan: Silver Grey | atat sisi | |
Tan: Splashed | atat Tg– | |
Sable | Ayat U–, Aya, Ayat | |
Sable: Blue | Ayat dd U– | |
Sable: Chocolate | Ayat bb U– | |
Sable: Dove | Ayat bb dd U– | |
Sable: Marten | Ayat cchcch U– | |
Siamese Sable: Marten | atat cchch | |
Siamese Sable: Smoke Pearl Marten | atat cchch dd | |
Fox | at– cchcch or atat cece | |
Fox: Black | atat cchcch | |
Fox: Blue | atat cchcch dd | |
Fox: Chocolate | atat bb cchcch | |
Fox: Dove | atat bb cchcch dd | |
Fox: Ivory | atat B– cec or atat bb cec | |
Fox: Beige | atat B– cece or atat bb cece | |
Fox: Coffee | atat B– cece or atat bb cece | |
Fox: Reverse Siamese | atat B– cece or atat bb cece | |
Spotted Tan | Aat ss, at– ss, (plus color genes) | |
Spotted Tan: Banded | Aat Wshwsh,
at– Wshwsh (plus color genes) | |
Spotted Tan: Broken Merle | Aat rounroun ss, | |
Spotted Tan: Hereford | Aat wnwn, at– wnwn (plus color genes) | |
Spotted Tan: Rump White | Aat Rwrw, at– Rwrw | |
Spotted Tan: Variegated | Aat Ww, at– Ww (plus color genes) | |
a (non-agouti) | Black | aa |
Black: pink-eyed | aa pp (Lilac) | |
Lilac | aa pp (P.E. Black) | |
Blue: pink-eyed | aa dd pp (Silver) | |
Silver | aa pp (P.E. Black) or aa dd pp (P.E. Blue) | |
Chocolate | aa bb | |
Champagne | aa bb pp (P.E. Chocolate) | |
Dove | aa bb dd (chocolate blue, dilute Chocolate) | |
P.E. Dove | aa bb dd pp (Lavender) | |
Lavender | aa bb dd pp (P.E. Dove) | |
Ivory | aa B– cec or aa bb cec | |
Beige | aa B– cece or aa bb cece | |
Coffee | aa cece | |
Reverse Siamese | aa B– cece or aa bb cece | |
Color Point Beige | aa cech | |
aa bb cchc dd (chinchillated Dove) | ||
Cream: pink-eyed | Aya cchcch pp or Aya dd pp or aa bb cchcch dd pp (chinchillated Dove) | |
Siamese Sable | aa cchch | |
Siamese Sable: Blue | aa cchch dd | |
Himalayan | aa chc | |
Himalayan: Blue Point | aa chc dd | |
Himalayan: Chocolate Point | aa bb chc | |
Siamese: Seal Point | aa chch | |
Siamese: Blue Point | aa chch dd | |
Siamese: Chocolate Point | aa bb chch | |
Siamese: Dove Point | aa bb chch dd | |
Silver Black | aa sisi | |
Silver Blue | aa dd sisi | |
Silver Chocolate | aa bb sisi | |
Silver Grey | aa sisi | |
Pearl | aa sisi | |
ae (extreme non-agouti) | Black: extreme | aeae |
B: Black/Brown Series | ||
b (brown) | Chocolate | aa bb |
Chocolate Tan | atat bb | |
Chocolate Fox | atat bb cchcch | |
Champagne | aa bb pp (P.E. Chocolate) | |
Champagne Tan | atat bb pp | |
aa bb cchc dd (chinchillated Dove) | ||
Dove | aa bb dd (chocolate blue, dilute Chocolate) | |
Dove Tan | atat bb dd | |
Dove Fox | atat bb cchcch dd | |
P.E. Dove | aa bb dd pp (Lavender) | |
Lavender | aa bb dd pp (P.E. Dove) | |
Orange | B– ee, bb ee, Ay–, Aya pp | |
Ivory | aa B– cec or aa bb cec | |
Ivory Fox | atat B– cec or atat bb cec | |
Beige | aa B– cece or aa bb cece | |
Beige Fox | atat B– cece or atat bb cece | |
Coffee Fox | atat B– cece or atat bb cece | |
Reverse Siamese | aa B– cece or aa bb cece | |
Reverse Siamese Fox | atat B– cece or atat bb cece | |
Chocolate Point Himalayan | aa bb chc | |
Chocolate Point Siamese | aa bb chch | |
Dove Point Siamese | aa bb chch dd | |
Chocolate Sable | Ayat bb U– | |
Dove Sable | Ayat bb dd U– | |
Silver Chocolate | aa bb sisi | |
Red | Ay– bb | |
Cream: ruby-eyed | Ay– bb cchcch | |
Cream: pink-eyed | Aya cchcch pp or Aya dd pp or aa bb cchcch dd pp (chinchillated Dove) | |
Argente: Champagne | AA bb pp | |
Argente: Dove | AA bb dd pp | |
Agouti: Chocolate | A– bb (Cinnamon) | |
Cinnamon | A– bb (Chocolate Agouti) | |
Cinnamon Tan | Aat bb | |
Cinnamon: Blue | AA bb dd (Dove Agouti) | |
Agouti: Dove | AA bb dd (Blue Cinnamon) | |
Dove Agouti | AA bb dd (Dove Agouti) | |
Bt: Belted | ||
bt (belted) | Belted | btbt |
C: Color/Chromogen/albino Series | ||
ci (intense chinchilla) | Lemon | ci (ci gene has a more pronounced influence on phaeomelanin diluting the intense yellow pigment characteristic of C/C genotypes to a pale ocherous yellow color, bordering on a lemon tint; has very little if any affect on black pigment) |
cch (chinchilla) | Chinchilla | Aat cchcch |
Chinchilla: Blue | Aat cchcch dd (Squirrel) | |
Squirrel | Aatcchcch dd (Blue Chinchilla) | |
Chinchilla: pink-eyed | Aat cchcch pp (Argente Creme) | |
Silver Agouti | AA cchcch | |
Silver Agouti: pink-eyed | AA cchcch pp (Argente Creme) | |
Cream: black-eyed | Ay– B– cchcch (chinchillated Fawn) | |
Cream: ruby-eyed | Ay– bb cchcch | |
Cream: pink-eyed | Aya cchcch pp or Aya dd pp or aa bb cchcch dd pp (chinchillated Dove) | |
aa bb cchc dd (chinchillated Dove) | ||
Argente Creme | Aat cchcch pp (pink-eyed Chinchilla) or AA cchcch pp (pink-eyed Silver Agouti) or AA dd pp (pink-eyed Blue Agouti) | |
Fox | at– cchcch or atat cece | |
Fox: Black | atat cchcch | |
Fox: Blue | atat cchcch dd | |
Fox: Chocolate | atat bb cchcch | |
Fox: Dove | atat bb cchcch dd | |
Marten Sable | Ayat cchcch U– | |
Siamese Sable | aa cchch | |
Siamese Sable: Blue | aa cchch dd | |
Siamese Sable: Marten | atat cchch | |
Siamese Sable: Smoke Pearl Marten | atat cchch dd | |
ce (extreme dilution) | Ivory | aa B– cec or aa bb cec |
Ivory Fox | atat B– cec or atat bb cec | |
Beige | aa B– cece or aa bb cece | |
Beige Fox | atat B– cece or atat bb cece | |
Coffee | aa cece | |
Coffee Fox | atat B– cece or atat bb cece | |
Reverse Siamese | aa B– cece or aa bb cece | |
Reverse Siamese Fox | atat B– cece or atat bb cece | |
Color Point Beige | aa cech | |
White: black-eyed | cec, Ay– cece, A– B– cec, cece ee, ss, Ww, ss Ww | |
White: pink-eyed | cc (albino; covers up the actual color/marking so can be either an agouti-based or black-based color) or cece pp or cec pp or chc pp. Note: extremely diluted P.E. Self colors or a P.E. Marked with all markings bred off can look like a P.E. White | |
ch (Himalayan) | Himalayan | aa chc |
Himalayan: Agouti Point | AA chc or Aa chc | |
Himalayan: Blue Point | aa chc dd | |
Himalayan: Chocolate Point | aa bb chc | |
Siamese: Agouti Point | AA chch or Aa chch | |
Siamese: Seal Point | aa chch | |
Siamese: Blue Point | aa chch dd | |
Siamese: Chocolate Point | aa bb chch | |
Siamese: Dove Point | aa bb chch dd | |
Siamese Sable | aa cchch | |
Siamese Sable: Blue | aa cchch dd | |
Siamese Sable: Marten | atat cchch | |
Siamese Sable: Smoke Pearl Marten | atat cchch dd | |
Color Point Beige | aa cech | |
White: pink-eyed | cc (albino; covers up the actual color/marking so can be either an agouti-based or black-based color) or cece pp or cec pp or chc pp. Note: extremely diluted P.E. Self colors or a P.E. Marked with all markings bred off can look like a P.E. White | |
c (albino) | Albino | cc (covers up the actual color/marking so can be either an agouti-based or black-based color; a.k.a. P.E. White) |
White: pink-eyed | cc (albino; covers up the actual color/marking so can be either an agouti-based or black-based color) or cece pp or cec pp or chch pp or chc pp. Note: extremely diluted P.E. Self colors or a P.E. Marked with all markings bred off can look like a P.E. White | |
Ca: Caracul | ||
Ca (Caracul) | Caracul | Ca– |
D: Dilute | ||
d (dilute) | Blue | aa dd |
Blue Tan | atat dd | |
Blue Fox | atat cchcch dd | |
Blue: pink-eyed | aa dd pp (Silver) | |
Silver | aa pp (P.E. Black) or aa dd pp (P.E. Blue) | |
Silver Tan | atat pp or atat dd pp | |
Dove | aa bb dd (chocolate blue, dilute Chocolate) | |
Dove Tan | atat bb dd | |
Dove Fox | atat bb cchcch dd | |
Dove: pink-eyed | aa bb dd pp (Lavender) | |
Lavender | aa bb dd pp (P.E. Dove) | |
aa bb cchc dd (chinchillated Dove) | ||
Opal | dd ee | |
Silver Blue | aa dd sisi | |
Blue Siamese Sable | aa cchch dd | |
Siamese Sable: Smoke Pearl Marten | atat cchch dd | |
Blue Point Himalayan | aa chc dd | |
Blue Point Siamese | aa chch dd | |
Dove Point Siamese | aa bb chch dd | |
Blue Agouti | AA dd | |
Blue Agouti: pink-eyed | AA dd pp (Argente Creme) | |
Agouti: Dove | AA bb dd (Blue Cinnamon) | |
Blue Cinnamon | AA bb dd (Dove Agouti) | |
Dove Agouti | AA bb dd (Dove Agouti) | |
Blue Argente | AA dd pp | |
Dove Argente | AA bb dd pp | |
Argente Creme | Aat cchcch pp (pink-eyed Chinchilla) or AA cchcch pp (pink-eyed Silver Agouti) or AA dd pp (pink-eyed Blue Agouti) | |
Cream: pink-eyed | Aya cchcch pp or Aya dd pp or aa bb cchcch dd pp (chinchillated Dove) | |
Blue Chinchilla | Aat cchcch dd (Squirrel) | |
Squirrel | Aatcchcch dd (Blue Chinchilla) | |
Dove Sable | Ayat bb dd U– | |
E: Extension | ||
Eso (sombre or dominant black) | Black: dominant | Eso |
e (recessive yellow) | Orange | B– ee, bb ee, Ay–, Aya pp |
Opal | dd ee | |
White: black-eyed | cec, Ay– cece, A– B– cec, cece ee, ss, Ww, ss Ww | |
Fr: Frizzie (code by Bonnie Walters) | ||
fr (frizzie) | Frizzie | frfr (Bonnie Walters’ code; there are other recessive and dominant curly genes) |
Frizzie Long Hair | frfr ll or frfr gogo | |
Frizzie Satin | frfr sasa | |
Frizzie Satin Long Hair | frfr ll sasa or frfr gogo sasa | |
Fz: Fuzzy/Frizzled | ||
fz (fuzzy/frizzled) | Rex | fzfz |
Frizzled/Fuzzy | fzfz (a.k.a. Rex in the N.M.C.) | |
Go: Angora | ||
go (angora) | Long Hair | ll or gogo |
Long Hair Satin | ll sasa or gogo sasa | |
Frizzie Long Hair | frfr ll or frfr gogo | |
Frizzie Satin Long Hair | frfr ll sasa or frfr gogo sasa | |
Hr: Hairless | ||
hr (hairless) | Hairless | hrhr |
hrrh (rhino) | Hairless: rhino | hrrhhrrh |
Hs: Headspot | ||
hs (headspot) | Head Spot | hshs |
Ll: Long Hair (code by Bonnie Walters) | ||
ll (long hair) | Long Hair | ll or gogo |
Long Hair Satin | ll sasa or gogo sasa | |
Frizzie Long Hair | frfr ll or frfr gogo | |
Frizzie Satin Long Hair | frfr ll sasa or frfr gogo sasa | |
Ln: Leaden | ||
ln (leaden) | Leaden | lnln (looks like Blue) |
Mo: Mottled | ||
Mobr (brindle) | Brindle: Sex-linked | Mobr (causes mottling/stripes in color; a.k.a. X-Brindle or English Brindle) |
P: Pink-eyed Dilution | ||
p (pink-eyed) | Argente | A– pp (P.E. Agouti) |
Argente Tan | Aat pp | |
Argente: Blue | AA dd pp (Pink-eyed Blue Agouti) | |
Pink-eyed Blue Agouti | AA dd pp (Argente Creme) | |
Argente: Champagne | AA bb pp | |
Argente: Dove | AA bb dd pp | |
Argente Creme | Aat cchcch pp (Pink-eyed Chinchilla) or AA cchcch pp (Pink-eyed Silver Agouti) or AA dd pp (Pink-eyed Blue Agouti) | |
Pink-eyed Chinchilla | Aat cchcch pp (Argente Creme) | |
Pink-eyed Silver Agouti | AA cchcch pp (Argente Creme) | |
Pink-eyed Fawn | Ay– pp | |
Pink-eyed Gold | Ay– pp | |
Orange | B– ee, bb ee, Ay–, Aya pp | |
Pink-eyed Cream | Aya cchcch pp or Aya dd pp or aa bb cchcch dd pp (chinchillated Dove) | |
Pink-eyed Black | aa pp (Lilac) | |
Lilac | aa pp (P.E. Black) | |
Lilac Tan | atat pp | |
Pink-eyed Blue | aa dd pp (Silver) | |
Silver | aa pp (P.E. Black) or aa dd pp (P.E. Blue) | |
Silver Tan | atat pp or atat dd pp | |
Champagne | aa bb pp (P.E. Chocolate) | |
Champagne Tan | atat bb pp | |
Pink-eyed Dove | aa bb dd pp (Lavender) | |
Lavender | aa bb dd pp (P.E. Dove) | |
Pink-eyed White | cc (albino; covers up the actual color/marking so can be either an agouti-based or black-based color) or cece pp or cec pp or chc pp. Note: extremely diluted P.E. Self colors or a P.E. Marked with all markings bred off can look like a P.E. White | |
Re: Rex | ||
Re (rex) | Astrex | ReRe |
Rn: Roan (dominant) | ||
Rn (roan) | Roan: dominant | Rn– |
Ro: Roan (recessive; code by Virginia Pochmann) | ||
Ro (roan, recessive) | Roan: recessive | roro |
Roan: Tan | atat roro | |
Roun (roan, unstable) | Merle | rounroun (causes solid patches on a roaned background) |
Broken Merle | rounroun ss | |
Broken Merle: Spotted Tan | Aat rounroun ss, at– rounroun ss (plus color genes) | |
Rw: Rumpwhite | ||
Rw (rumpwhite) | Rumpwhite | Rwrw |
Rump White Spotted Tan | Aat Rwrw, at– Rwrw | |
S: Piebald Spotted | ||
s (piebald) | Broken Marked | ss |
Dutch | ss | |
Even Marked | ss | |
Hereford | wnwn or ss | |
Variegated | Ww or Ss Ww | |
Spotted Tan | Aat ss, at– ss, (plus color genes) | |
Broken Merle | rounroun ss | |
Spotted Tan; Broken Merle | Aat rounroun ss, at– rounroun ss (plus color genes) | |
White: black-eyed | cec, Ay– cece, A– B– cec, cece ee, ss, Ww, ss Ww | |
Sa: Satin | ||
sa (satin) | Satin | sasa |
Long Hair Satin | ll sasa or gogo sasa | |
Frizzie Satin | frfr sasa | |
Frizzie Satin Long Hair | frfr ll sasa or frfr gogo sasa | |
Si: Silvering | ||
si (silvering) | Silver Black | aa sisi |
Silver Black Tan | atat sisi | |
Silver Blue | aa dd sisi | |
Silver Brown | AA sisi | |
Silver Chocolate | aa bb sisi | |
Silver Fawn | AyA sisi | |
Silver Grey | aa sisi | |
Silver Grey Tan | atat sisi | |
Pearl | aa sisi | |
Pearl Tan | atat sisi | |
Tg: Transgenic | ||
Tg (transgenic) | Splashed | Tg– |
Splashed Tan | atat Tg– | |
U: Umbrous | ||
U (umbrous) | Sable | Ayat U–, Aya, Ayat |
Sable: Blue | Ayat dd U– | |
Sable: Chocolate | Ayat bb U– | |
Sable: Dove | Ayat bb dd U– | |
Sable: Marten | Ayat cchcch U– | |
V: Waltzer | ||
v (waltzer) | Waltzers | vv |
Va: Varitint-waddler | ||
Va (varitint-waddler) | Varitint-waddler | Va– (gene causes a tri-colored coat, deafness, and circling defect) |
W: Dominant Spotting | ||
W (variegated) | Variegated | Ww or Ss Ww |
Variegated Spotted Tan | Aat Ww, at– Ww (plus color genes) | |
White: black-eyed | cec, Ay– cece, A– B– cec, cece ee, ss, Ww, ss Ww | |
Wsh (sash) | Banded | Wshwsh |
Banded Spotted Tan | Aat Wshwsh,
at– Wshwsh (plus color genes) | |
Wn: white nose | ||
wn (white nose) | Hereford | wnwn or ss |
Hereford Spotted Tan | Aat wnwn, at– wnwn (plus color genes) |
Note: Capital letter=dominant genes unless otherwise noted; lower case letter=recessive genes
“–” means that either the dominant or recessive allele could occupy that space without affecting the outcome
Note: Lilac U.S. = Dove U.K. (P.E. Black), Dove U.S. = Lilac U.K. (Chocolate Blue or Dilute Chocolate)